Date | Name of Conference | Venue | The Number of Participants (Overseas) |
---|---|---|---|
Jul.2023 | ISC2023:The19th International Symposium on Carotenoids | Toyama International Conference Center | 350(150) |
Oct.2022 | NNT2022:21th International Conference on Nanoimprint and Nanoprint Technology | Toyama International Conference Center | 200(70) |
Sep.2022 | ICMLC/ICWAPR2022:2022 International Conference on Machine Learning and Cybernetics/International Conference on Wavelet Analysis and Pattern Recognition | Toyama International Conference Center | 150(100) |
Sep.2022 | ICAA 18:The 18th International Conference on Aluminum Alloys | Toyama International Conference Center ANA Crowne Plaza Toyama |
300(100) |
Jul.2022 | OECC/PSC2022:27th Optoelectronics and Communicaitons Conference/International Conference on Photonics in Swiching and Computing 2022 | Toyama International Conference Center | 500 |
Sep.2019 | TAUP2019: International Conference on Topics in Astroparticle and Underground Physics | Toyama International Conference Center | 538(326) |
Apr.2019 | NCM2019: Annual Meeting of Society for the Neural Control of Movement | Toyama International Conference Center | 324(231) |
Dec.2018 | Joint 10th International Conference on Soft Computing and Intelligent Systems and 19th International Symposium on Advanced Intelligent Systems | Toyama International Conference Center | 361(113) |
Oct.2018 | Interpraevent International symposium 2018 in the Pacific Rim |
Toyama International Conference Center | 749(130) |
Aug.2018 | 2018 Progress In Electromagnetics Research Symposium | Toyama International Conference Center | 1,417(956) |
Sep.2017 | 10th International Federation of Esthetic Dentistry & the 26th Annual meeting of Japan Academy of Esthetic Dentistry | Toyama International Conference Center | 1,221(320) |
Jun.2017 | The 18th International Symposium on Laser Precision Microfabrication | Toyama International Conference Center | 264(130) |
Apr.2017 | The 4th Japan-Korea Knee Osteotomy Symposium | Toyama Shimin Plaza | 163(82) |
Feb.2017 | 2017 IEEE Electron Devices Technology and Manufacturing Conference | Toyama International Conference Center | 307(99) |
Nov.2016 | IEEE Asian Solid-State Circuits Conference 2016 | Toyama International Conference Center | 398(181) |
Oct.2016 | The 2016 Asia-Pacific International Symposium on Aerospace Technology |
Toyama International Conference Center | 411(248) |
Sep.2016 | The 10th Asia-Pacific Conference on Fracture and Strength 2016 | Toyama International Conference Center | 333(55) |
Sep.2016 | The 5th International Conference on Cofactors & Active Enzyme Molecule 2016 |
Kurobe Unazuki International Hall “Selene” | 204(57) |
Jun.2016 | Compound Semiconductor Week 2016 | Toyama International Conference Center | 535(183) |
May.2016 | G7 Toyama Environment Ministers Meeting | Toyama International Conference Center | 400(100) |
Nov.2015 | 28th International Microprocesses and Nanotechnology Conference | Toyama International Conference Center | 521(137) |
Apr.2015 | Arctic Science Summit Week 2015 | Toyama International Conference Center | 708(434) |
May.2014 | ROBOMECH 2014 in Toyama | Toyama City Gymnasium, Toyama International Conference Center |
2167 |
Apr.2014 | International Conference on Electronics Packaging | Toyama International Conference Center | 362(52) |
Oct.2013 | EUVL Extreme Ultraviolet Lithography 2013 | Toyama International Conference Center | 297(127) |
Sep.2013 | Enzyme Engineering XXII | Toyama International Conference Center | 283(146) |