Date | Name of Conference | Venue | The Number of Participants (Overseas) |
---|---|---|---|
Oct. 2026 | SynOre2026: International Symposium on Iron Ore Agglomerates | Toyama International Conference Center | 150(50) |
Sep. 2026 | SCES2026: International Conference on Strongly Correlated Electron Systems 2026 | Toyama International Conference Center ANA Crowne Plaza Toyama | 850(300) |
Sep. 2026 | ICEAA-IEEE APWC2026: International Conference on Electromagnetics in Advanced Applications and IEEE-APS Topical Conference on Antennas and Propagation in Wireless Communications |
Toyama International Conference Center ANA Crowne Plaza Toyama |
800(500) |
Jun. 2026 | ODF'26: 15th International Conference on Optics-Photonics Design and Fabrication | Toyama International Conference Center | 300 |
Nov. 2025 | ISNAC2025: The 52nd International Symposium on Nucleic Acids Chemistry/The 9th Annual Meeting of Japan Society of Nucleic Acids Chemistry | Toyama International Conference Center | 350 |
Nov. 2025 | RPGR2025:The 16th International Conference on Recent Progress in Graphene and 2D Materials Research | Toyama International Conference Center | 350 |
Aug. 2025 | NC-AFM2025: The 26th International Conference on Non-contact Atomic Force Microscopy | Aubade Hall -Middle Hall | 200 |
Jun. 2025 | IEEE RCAR2025: The 2025 IEEE International Conference on Real-time Computing and Robotics | Toyama International Conference Center | 300(250) |
Dec. 2024 | BIO4APPS 2024: International Conference on BioSensors, BioElectronics, BioMedical Devices, BioMEMS/NEMS and Applications | Toyama International Conference Center | 100(80) |
Nov. 2024 | The 31st Annual Meeting of the Japanese Society for Chronobiology | Toyama International Conference Center | 330(10) |
Sep. 2024 | 24th IIT 2024: 24th International Conference on Ion Implantation Technology 2024 | Toyama International Conference Center | 373(143) |
Aug. 2024 | The 5th International Time Geography Conference | Toyama International Conference Center | 89(34) |
Jul. 2024 | META2024: 14th International Conference on Metamaterials, Photonic Crystals and Plasmonics |
Toyama International Conference Center | 939(730) |
Apr. 2024 | ICEP2024: 2024 International Conference on Electronics Packaging | Toyama International Conference Center | 702(178) |
Apr. 2024 | IFTA 2024 World Family Therapy Congress | Toyama Prefectural Civic Center | 423(414) |
Nov. 2023 | USE2023: The 44th Symposium on UltraSonic Electroics | Toyama International Conference Center | 380(37) |
Oct. 2023 | World Bank Technical Deep Dive (TDD): Financing Quality Urban Infrastructure | Toyama Prefectural Civic Center | 60(47) |
Oct. 2023 | IBA2023: The 26th International Conference on Ion Beam Analysis PIXE2023: The 18th International Conference on Particle Induced X-Ray Emission |
Toyama International Conference Center | 259(153) |
Sep. 2023 | LIGO-Virgo-KAGRA Collaboration Meeting 【Hybrid】 | Toyama International Conference Center | 375(291) |
Jul. 2023 | ISC2023: The 19th International Symposium on Carotenoids | Toyama International Conference Center | 291(183) |
May 2023 | The Super-Kamiokande Collaboration Meeting | Wohlfahrt Toyama | 100(40) |
May 2023 | IEEE IFCS-EFTF2023: The 2023 Joint Conference of the IEEE International Frequency Control Symposium & European Frequency and Time Forum 【Hybrid】 | Toyama International Conference Center | 476(357) |
May 2023 | The Super-Kamiokande Collaboration Meeting | Wohlfahrt Toyama | 100(40) |
May 2023 | G7 Education Ministers' Meeting in Toyama and Kanazawa | Toyama International Conference Center | 576(58) |
Dec. 2022 | ABC2022: The 20th Asian Bioceramics Symposium 【Hybrid】 | Toyama International Conference Center | 61(1) |
Oct. 2022 | NNT2022: The 22nd International Conference on Nanoimprint and Nanoprint Technology 【Hybrid】 | Toyama International Conference Center | 164(24) |
Sep. 2022 | Active Enzyme Molecule 2022 【Hybrid】 | Toyama Prefectural University Imizu Campus |
148(13) |
Sep. 2022 | ICMLC/ICWAPR2022: The 21st International Conference on Machine Learning and Cybernetics and the 19th International Conference on Wavelet Analysis and Pattern Recognition【Hybrid】 | Toyama International Conference Center | 89(33) |
Sep. 2022 | ICAA18: The 18th International Conference on Aluminium Alloys 【Hybrid】 | Toyama International Conference Center ANA Crowne Plaza Toyama |
359(88) |
Jul. 2022 | OECC/PSC2022: 27th OptoElectronics and Communicaitons Conference/International Conference on Photonics in Swiching and Computing 2022 【Hybrid】 | Toyama International Conference Center | 336(11) |
Nov. 2019 | MOC2019: 24th Microoptics Conference | Toyama International Conference Center | 252(68) |
Nov. 2019 | 2019PIC/S: Pharmaceutical Inspection Convention and Pharmaceutical Inspection Co-operation Scheme Committee Meeting and Seminar | ANA Crowne Plaza Toyama | 150(120) |
Oct. 2019 | 15th World Congress in TOYAMA the Most Beautiful Bay in the World | Toyama International Conference Center ANA Crowne Plaza Toyama, etc. |
128(95) |
Sep. 2019 | The 5th Japan-Taiwan Exchange Summit in Toyama | Hotel Grand Terrace Toyama | 303(23) |
Sep. 2019 | SCOR -Scientific Committee on Oceanic Research- 2019 Annual Meeting/Japan Oceanographic Society Autumn Conference 2019 | Toyama International Conference Center | 522(50) |
Sep. 2019 | TAUP2019: International Conference on Topics in Astroparticle and Underground Physics | Toyama International Conference Center | 538(326) |
Jul. 2019 | IAAI AAI2019: 8th International Congress on Advanced Applied Informatics | Toyama International Conference Center Hotel Grand Terrace Toyama |
425(170) | Apr. 2019 | NCM2019: Annual Meeting of Society for the Neural Control of Movement | Toyama International Conference Center | 324(231) |
Dec. 2018 | SCIS-ISIS2018: Joint 10th International Conference on Soft Computing and Intelligent Systems and 19th International Symposium on Advanced Intelligent Systems | Toyama International Conference Center | 361(113) |
Oct. 2018 | INTERPRAEVENT International Symposium 2018 in the Pacific Rim | Toyama International Conference Center | 749(130) |
Aug. 2018 | PIERS 2018 Toyama: Progress In Electromagnetics Research Symposium | Toyama International Conference Center ANA Crowne Plaza Toyama |
1,417(956) |
Mar. 2018 | ESBB2018: English Scholarship Beyond Borders 2018 Annual Conference | University of Toyama Gofuku Campus | 62(25) |
Oct. 2017 | ICMU2017: The 10th International Conference on Mobile Computing and Ubiquitous Networking | Toyama International Conference Center | 71(16) |
Sep. 2017 | IFED2017/JAED: The 10th World Congress of the International Federation of Esthetic Dentistry & The 26th Annual Meeting of Japan Academy of Esthetic Dentistry | Toyama International Conference Center ANA Crowne Plaza Toyama |
1,221(320) |
Jun. 2017 | LPM2017: The 18th International Symposium on Laser Precision Microfabrication | Toyama International Conference Center | 264(130) |
May 2017 | MMPE2017: Third International Symposium on Multiscale Multiphase Process Engineering | Toyama International Conference Center | 111(40) |
Apr. 2017 | The 4th Japan-Korea Knee Osteotomy Symposium | Toyama Shimin (Civic) Plaza | 163(82) |
Feb. 2017 | EDTM2017: IEEE Electron Devices Technology and Manufacturing Conference | Toyama International Conference Center | 307(99) |
Nov. 2016 | BFS IOA Asia/Pacific Meeting 2016 | ANA Crowne Plaza Toyama | 60(20) |
Nov. 2016 | A-SSCC2016: 2016 IEEE Asian Solid-State Circuits Conference | Toyama International Conference Center | 398(191) |
Oct. 2016 | APISAT2016: The 2016 Asia-Pacific International Symposium on Aerospace Technology | Toyama International Conference Center | 411(248) |
Sep. 2016 | APCFS2016: The 10th Asia-Pacific Conference on Fracture and Strength 2016 | Toyama International Conference Center | 333(55) |
Sep. 2016 | ICC05-AEM2016: The 5th International Conference on Cofactors & Active Enzyme Molecule 2016 | Kurobe Unazuki International Hall “Selene” | 204(57) |
Jun. 2016 | CSW2016: The 2016 Compound Semiconductor Week | Toyama International Conference Center | 535(183) |
May 2016 | G7 Toyama Environment Ministers' Meeting 2016 | Toyama International Conference Center | 213 |
Nov. 2015 | MNC2015: 28th International Microprocesses and Nanotechnology Conference | Toyama International Conference Center | 521(137) |
Oct. 2015 | ISOM2015: International Symposium on Optical Memory | Toyama International Conference Center | 120(25) |
May 2015 | IFMM '15 & IFBF '15: International Forum on MacroManufacturing & Biofabrication '15 | Toyama International Conference Center | 91(20) |
Apr. 2015 | ASSW2015: Arctic Science Summit Week | Toyama International Conference Center | 708(434) |
May 2014 | ROBOMECH2014: The Robotics and Mechatronics Conference 2014 in Toyama | Toyama City Gymnasium Toyama International Conference Center |
2,167 |
Apr. 2014 | ICEP2014: International Conference on Electronics Packaging | Toyama International Conference Center | 362(52) |
Oct. 2013 | 2013 International Symposium on Extreme Ultraviolet Lithography | Toyama International Conference Center | 297(127) |
Sep. 2013 | Enzyme Engineering XXII | Toyama International Conference Center | 283(146) |